Pride boasts an innovative ribbed diamond shape that enhances fibre surface area, retaining moisture to reduce friction for superior player comfort. Tested to withstand Lisport 250,000 cycles, it delivers outstanding durability under intense play.
Yarn Characteristics | |
Structure | Monofilament |
Composition | PE |
Yarn Shape | Ribbed diamond |
Dtex | 14000 |
Yarn thickness | 370-400μm |
Yarn width | 1.0mm |
Carpet Characteristics | |
Pile height | 40-60mm |
Gauge | 5/8inch |
Color | Emerald & Olive |
Primary backing | PP + Polyester fiber short-staple + Mesh scrim inlay |
Secondary backing | Latex/PU |
Roll width | 4.0m/2.0m/3.75m |
Roll length | Custom |
Lisport XL | Vertical ball rebound | Angled ball rebound | Ball roll | Shock absorption | Deformation | Rotational resistance | Skin friction | |
FIFA Quality Pro | 6000 | 0.6-0.85m | 45-60% | 4-8m | 60-70% | 6-10mm | 32-43Nm | 0.35-0.75 |
Result | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed |
CCGrass delivers world-class sports turf solutions tailored to your facility —request your free sample and quote today!