Energy C3N is designed in a unique shape with three spines for exceptional resilience and helps reduce sunlight reflection from the turf surface, enhancing player welfare under bright and sunny conditions.
| Yarn Characteristics | |
| Structure | Monofilament |
| Composition | PE |
| Yarn Shape | Three-spine blade |
| Dtex | 12000 |
| Yarn thickness | 310μm |
| Yarn width | 1.4-1.5mm |
| Carpet Characteristics | |
| Pile height | 60mm (Custom) |
| Gauge | 5/8inch (Custom) |
| Color | Emerald&Olive |
| Backing | Latex/PU/PRT |
| Roll width | 4.0m/2.0m/3.75m |
| Roll length | Custom |
| FIFA Quality Pro | Result | |
| Lisport XL | 6000 | Passed |
| Vertical ball rebound | 0.6-0.85m | Passed |
| Angled ball rebound | 45-60% | Passed |
| Ball roll | 4-8m | Passed |
| Shock absorption | 60-70% | Passed |
| Deformation | 6-10mm | Passed |
| Rotational resistance | 32-43Nm | Passed |
| Skin friction | 0.35-0.75 | Passed |
CCGrass delivers world-class sports turf solutions tailored to your facility —request your free sample and quote today!